Investigating the relationship between Tellus topsoil geochemical and airborne radiometric measurements of potassium, uranium and thorium | | https://www.gsi.ie/en-ie/publications/Pages/Investigating-the-relationship-between-Tellus-topsoil-geochemical-and-airborne-radiometric-measurements-of-potassium,-urani.aspx | Investigating the relationship between Tellus topsoil geochemical and airborne radiometric measurements of potassium, uranium and thorium | This dissertation investigates the relationship between Tellus topsoil geochemical and airborne radiometric measurements | 2022-04-28T23:00:00Z | | | |
Geoscience for Leaving Certificate Geography CPD Programme Resource Booklet | | https://www.gsi.ie/en-ie/publications/Pages/Leaving_Certificate_Resource_booklet_2021.aspx | Geoscience for Leaving Certificate Geography CPD Programme Resource Booklet | Geological Survey Ireland and iCRAG and proud to announce the launch of the Geoscience for Leaving Certificate Geography CPD Programme Resource Booklet. | 2022-04-26T23:00:00Z | | | |
Tellus Geophysical Test Line Report | | https://www.gsi.ie/en-ie/publications/Pages/Tellus-geophysical-test-line-report.aspx | Tellus Geophysical Test Line Report | The Tellus geophysics team have published a new report summarising the findings from a ground Electrical Resistivity Tomography (ERT) survey carried out in October 2021. | 2022-02-18T00:00:00Z | | | |
Celebrating 10 years of Tellus in Geological Survey Ireland | | https://www.gsi.ie/en-ie/publications/Pages/Celebrating-10-years-of-Tellus-in-Geological-Survey-Ireland.aspx | Celebrating 10 years of Tellus in Geological Survey Ireland | Celebrating 10 years of Tellus in Geological Survey Ireland | 2021-12-20T00:00:00Z | | | |
Briefing Note No. 5 - Supporting Geoscience Research in Ireland | | https://www.gsi.ie/en-ie/publications/Pages/Briefing_Note_No_5_Supporting_Geoscience_Research_in_Ireland.aspx | Briefing Note No. 5 - Supporting Geoscience Research in Ireland | Geological Survey Ireland’s Research Programme supports the growing needs of policy makers and practitioners, commercial entities, and the geoscience community. | 2021-12-07T00:00:00Z | | | |
Tellus Border and West Stream Water Data Analysis and Interpretation | | https://www.gsi.ie/en-ie/publications/Pages/Tellus-Border.aspx | Tellus Border and West Stream Water Data Analysis and Interpretation | Tellus Border and West Stream Water Data Analysis and Interpretation. Executive Summary, Report and Appendices available for download. | 2021-11-15T00:00:00Z | | | |
Briefing Note No3 Radon | | https://www.gsi.ie/en-ie/publications/Pages/Briefing-Note-No3-Radon.aspx | Briefing Note No3 Radon | Briefing Note No3 Radon | 2021-10-13T23:00:00Z | | | |
Tellus Geochemistry Screening Report for Appropriate Assessment of G9 Survey Area | | https://www.gsi.ie/en-ie/publications/Pages/Tellus-.aspx | Tellus Geochemistry Screening Report for Appropriate Assessment of G9 Survey Area | Screening Report for Appropriate Assessment of the G9 Soil Sampling Survey Southeast Ireland 2021 | 2021-07-21T23:00:00Z | | | |
Briefing Note No1 Geoscience Information on Soil and Subsoil | | https://www.gsi.ie/en-ie/publications/Pages/GSI-Briefing-Note-No1-Soil-and-Subsoil.aspx | Briefing Note No1 Geoscience Information on Soil and Subsoil | This Briefing Note highlights some geological
attributes of soil and subsoil beyond their
well-documented role in agriculture and food
production. The Briefing Note also identifies
information and analysis that Geological Survey
Ireland provides to support policy making and
regulation in the increasingly multidisciplinary
and cross-agency topic. | 2021-06-03T23:00:00Z | | | |
Lithium in Southeast Ireland | | https://www.gsi.ie/en-ie/publications/Pages/Lithium-in-South.aspx | Lithium in Southeast Ireland | Lithium in stream sediment samples across southeast Ireland | 2021-03-15T00:00:00Z | | | |