Geoscience for Leaving Certificate Geography CPD Programme Resource Booklet | | https://www.gsi.ie/ga-ie/publications/Pages/Leaving_Certificate_Resource_booklet_2021.aspx | Geoscience for Leaving Certificate Geography CPD Programme Resource Booklet | Geological Survey Ireland and iCRAG and proud to announce the launch of the Geoscience for Leaving Certificate Geography CPD Programme Resource Booklet. | 26/04/2022 23:00:00 | | | |
PACIFIC Brochure | | https://www.gsi.ie/ga-ie/publications/Pages/PACIFIC-Brochure.aspx | PACIFIC Brochure | This brochure was produced as part of the PACIFIC project with guidelines based on research undertaken by the ESRI. | 17/01/2022 00:00:00 | | | |
Celebrating 10 years of Tellus in Geological Survey Ireland | | https://www.gsi.ie/ga-ie/publications/Pages/Celebrating-10-years-of-Tellus-in-Geological-Survey-Ireland.aspx | Celebrating 10 years of Tellus in Geological Survey Ireland | Celebrating 10 years of Tellus in Geological Survey Ireland | 20/12/2021 00:00:00 | | | |
Briefing Note No. 5 - Supporting Geoscience Research in Ireland | | https://www.gsi.ie/ga-ie/publications/Pages/Briefing_Note_No_5_Supporting_Geoscience_Research_in_Ireland.aspx | Briefing Note No. 5 - Supporting Geoscience Research in Ireland | Geological Survey Ireland’s Research Programme supports the growing needs of policy makers and practitioners, commercial entities, and the geoscience community. | 07/12/2021 00:00:00 | | | |
Tellus Border and West Stream Water Data Analysis and Interpretation | | https://www.gsi.ie/ga-ie/publications/Pages/Tellus-Border.aspx | Tellus Border and West Stream Water Data Analysis and Interpretation | Tellus Border and West Stream Water Data Analysis and Interpretation. Executive Summary, Report and Appendices available for download. | 15/11/2021 00:00:00 | | | |
Briefing Note No3 Radon | | https://www.gsi.ie/ga-ie/publications/Pages/Briefing-Note-No3-Radon.aspx | Briefing Note No3 Radon | Briefing Note No3 Radon | 13/10/2021 23:00:00 | | | |
Briefing Note No3 Radon: A geological health risk that can be managed | | https://www.gsi.ie/ga-ie/publications/Pages/Briefing-Note-No1-.aspx | Briefing Note No3 Radon: A geological health risk that can be managed | This briefing note outlines the role geology plays in the distribution of radon in Ireland and how Geological Survey Ireland supports the identification of radon risk zones. | 18/08/2021 23:00:00 | | | |
Briefing Note No1 Geoscience Information on Soil and Subsoil | | https://www.gsi.ie/ga-ie/publications/Pages/GSI-Briefing-Note-No1-Soil-and-Subsoil.aspx | Briefing Note No1 Geoscience Information on Soil and Subsoil | This Briefing Note highlights some geological
attributes of soil and subsoil beyond their
well-documented role in agriculture and food
production. The Briefing Note also identifies
information and analysis that Geological Survey
Ireland provides to support policy making and
regulation in the increasingly multidisciplinary
and cross-agency topic. | 03/06/2021 23:00:00 | | | |
Tellus Stream Water Data Re-Analysis | | https://www.gsi.ie/ga-ie/publications/Pages/Tellus-Stream-Water-Re-Analysis.aspx | Tellus Stream Water Data Re-Analysis | Re-Analysis of Tellus stream water samples collected in 2012 and 2016 | 11/02/2021 00:00:00 | | | |
Application of airborne radiometric surveys for large-scale geogenic radon potential classification | | https://www.gsi.ie/ga-ie/publications/Pages/Application-of-airborne-radiometric-surveys-for-large-scale-geogenic-radon-potential-classification.aspx | Application of airborne radiometric surveys for large-scale geogenic radon potential classification | Indoor radon represents an important health issue to the general population. Therefore, accurate radon risk maps help public authorities to prioritise areas where mitigation actions should be implemented. As the main source of indoor radon is the soil where the building is constructed, maps derived from geogenic factors. | 22/09/2020 23:00:00 | | | |