The Geological Heritage of County Cork | | https://www.gsi.ie/en-ie/publications/Pages/The-Geological-Heritage-of-County-Cork.aspx | The Geological Heritage of County Cork | The audit of County Geological Sites in County Cork was completed in 2023. The audit was carried out by Ronan Hennessy, Robert Meehan, Vincent Gallagher and Clare Glanville. The Cork Geological Heritage Project was supported by Geological Survey Ireland, Cork County Council and The Heritage Council. | 08/05/2024 23:00:00 | | | |
New Article in Coastal Erosion from Space | | https://www.gsi.ie/en-ie/publications/Pages/New-Article-in-Coastal-Erosion-from-Space.aspx | New Article in Coastal Erosion from Space |
Xavier Monteys from the Marine and Coastal Unit in Geological Survey Ireland and Yeray Castillo, a Geological Survey Ireland funded PHd candidate of Maynooth University are part of the ESA Coastal Erosion project, and have been working on a paper regarding ESA project application and their study site of Bull Island, Co. Dublin. | 15/04/2024 23:00:00 | | | |
New paper in journal Sustainability | | https://www.gsi.ie/en-ie/publications/Pages/Geoscience-for-Cities-Delivering-Europe’s-Sustainable-Urban-Future.aspx | New paper in journal Sustainability | Sophie O'Connor has contributed with the Urban Geology Expert Group (UGEG) from the EGS in the paper "Geoscience for Cities: Delivering Europe’s Sustainable Urban Future" | 22/03/2024 00:00:00 | | | |
Geoscience for Leaving Certificate Geography CPD Programme Resource Booklet | | https://www.gsi.ie/en-ie/publications/Pages/Leaving_Certificate_Resource_booklet_2021.aspx | Geoscience for Leaving Certificate Geography CPD Programme Resource Booklet | Geological Survey Ireland and iCRAG and proud to announce the launch of the Geoscience for Leaving Certificate Geography CPD Programme Resource Booklet. | 26/04/2022 23:00:00 | | | |
Briefing Note No. 5 - Supporting Geoscience Research in Ireland | | https://www.gsi.ie/en-ie/publications/Pages/Briefing_Note_No_5_Supporting_Geoscience_Research_in_Ireland.aspx | Briefing Note No. 5 - Supporting Geoscience Research in Ireland | Geological Survey Ireland’s Research Programme supports the growing needs of policy makers and practitioners, commercial entities, and the geoscience community. | 07/12/2021 00:00:00 | | | |
Briefing Note No4 Coastal Change | | https://www.gsi.ie/en-ie/publications/Pages/Briefing-Note-No4-Coastal.aspx | Briefing Note No4 Coastal Change | Geoscience Information on Coastal Change. | 02/12/2021 00:00:00 | | | |
Climate Research Coordination Group 2019 Annual Report | | https://www.gsi.ie/en-ie/publications/Pages/Climate-Research-Coordination-Group-2019-Annual-Report.aspx | Climate Research Coordination Group 2019 Annual Report | Geological Survey Ireland fund external research activities and undertake research through our programmes. The 2019 Annual Report of the national Climate Research Coordination Group summarises all research activities in the climate area from GSI and other funding organisations. | 28/06/2020 23:00:00 | | | |
RMS Lusitania: The Story of a Wreck | | https://www.gsi.ie/en-ie/publications/Pages/RMS-Lusitania-The-Story-of-a-Wreck.aspx | RMS Lusitania: The Story of a Wreck | This book provides a fresh approach to the RMS Lusitania story by drawing on new research, a multitude of available sources and state-of-the-art 3D multibeam imagery of the wreck and it documents the 2015 commemorative events marking the centenary of the loss of this once great liner. | 17/11/2019 00:00:00 | | | |
A comparison of Landsat 8, RapidEye and Pleiades products for improving empirical predictions of satellite-derived bathymetry | | https://www.gsi.ie/en-ie/publications/Pages/A-comparison-of-Landsat-8,-RapidEye-and-Pleiades-products-for-improving-empirical-predictions-of-satellite-derived-bathymet.aspx | A comparison of Landsat 8, RapidEye and Pleiades products for improving empirical predictions of satellite-derived bathymetry | Satellite Derived Bathymetry key to mapping shallow waters efficiently
Accuracy limited by sensor/environment but spatial component under-utilised.
Multiple platforms assessed for comparison of resolution types.
Turbidity and seabed type assessed as predictors of bathymetry
Spatial models constrain prediction errors as water depth incre | 12/09/2019 23:00:00 | | | |
Dublin City Geo-Environmental Challenges as addressed by Geological Survey Ireland, Urban Environmental Challenges | | https://www.gsi.ie/en-ie/publications/Pages/Dublin-City-Geo-Environmental-Challenges-as-addressed-by-Geological-Survey-Ireland.aspx | Dublin City Geo-Environmental Challenges as addressed by Geological Survey Ireland, Urban Environmental Challenges | This paper and presentation were compiled for the City Futures IV Conference, held in UCD, Dublin 20-22 June 2019 | 10/07/2019 23:00:00 | | | |