Geoscience for Leaving Certificate Geography CPD Programme Resource Booklet | | https://www.gsi.ie/en-ie/publications/Pages/Leaving_Certificate_Resource_booklet_2021.aspx | Geoscience for Leaving Certificate Geography CPD Programme Resource Booklet | Geological Survey Ireland and iCRAG and proud to announce the launch of the Geoscience for Leaving Certificate Geography CPD Programme Resource Booklet. | 26/04/2022 23:00:00 | | | |
Briefing Note No. 5 - Supporting Geoscience Research in Ireland | | https://www.gsi.ie/en-ie/publications/Pages/Briefing_Note_No_5_Supporting_Geoscience_Research_in_Ireland.aspx | Briefing Note No. 5 - Supporting Geoscience Research in Ireland | Geological Survey Ireland’s Research Programme supports the growing needs of policy makers and practitioners, commercial entities, and the geoscience community. | 07/12/2021 00:00:00 | | | |
Briefing Note No4 Coastal Change | | https://www.gsi.ie/en-ie/publications/Pages/Briefing-Note-No4-Coastal.aspx | Briefing Note No4 Coastal Change | Geoscience Information on Coastal Change. | 02/12/2021 00:00:00 | | | |
Climate Research Coordination Group 2019 Annual Report | | https://www.gsi.ie/en-ie/publications/Pages/Climate-Research-Coordination-Group-2019-Annual-Report.aspx | Climate Research Coordination Group 2019 Annual Report | Geological Survey Ireland fund external research activities and undertake research through our programmes. The 2019 Annual Report of the national Climate Research Coordination Group summarises all research activities in the climate area from GSI and other funding organisations. | 28/06/2020 23:00:00 | | | |
RMS Lusitania: The Story of a Wreck | | https://www.gsi.ie/en-ie/publications/Pages/RMS-Lusitania-The-Story-of-a-Wreck.aspx | RMS Lusitania: The Story of a Wreck | This book provides a fresh approach to the RMS Lusitania story by drawing on new research, a multitude of available sources and state-of-the-art 3D multibeam imagery of the wreck and it documents the 2015 commemorative events marking the centenary of the loss of this once great liner. | 17/11/2019 00:00:00 | | | |
A comparison of Landsat 8, RapidEye and Pleiades products for improving empirical predictions of satellite-derived bathymetry | | https://www.gsi.ie/en-ie/publications/Pages/A-comparison-of-Landsat-8,-RapidEye-and-Pleiades-products-for-improving-empirical-predictions-of-satellite-derived-bathymet.aspx | A comparison of Landsat 8, RapidEye and Pleiades products for improving empirical predictions of satellite-derived bathymetry | Satellite Derived Bathymetry key to mapping shallow waters efficiently
Accuracy limited by sensor/environment but spatial component under-utilised.
Multiple platforms assessed for comparison of resolution types.
Turbidity and seabed type assessed as predictors of bathymetry
Spatial models constrain prediction errors as water depth incre | 12/09/2019 23:00:00 | | | |
Dublin City Geo-Environmental Challenges as addressed by Geological Survey Ireland, Urban Environmental Challenges | | https://www.gsi.ie/en-ie/publications/Pages/Dublin-City-Geo-Environmental-Challenges-as-addressed-by-Geological-Survey-Ireland.aspx | Dublin City Geo-Environmental Challenges as addressed by Geological Survey Ireland, Urban Environmental Challenges | This paper and presentation were compiled for the City Futures IV Conference, held in UCD, Dublin 20-22 June 2019 | 10/07/2019 23:00:00 | | | |
Intertidal feature mapping from sentinel and drone (INTREPID) | | https://www.gsi.ie/en-ie/publications/Pages/GSI-2017-Short-Call-Coveney-Intertidal-feature-mapping-from-sentinel-and-drone-INTREPID.aspx | Intertidal feature mapping from sentinel and drone (INTREPID) | Geological Survey Ireland Research 2017 Short Call Project | 24/06/2019 23:00:00 | | | |
Modelling maerl habitat dynamics in response to increased storminess | | https://www.gsi.ie/en-ie/publications/Pages/GSI-2017-Short-Call-Joshi-Modelling-maerl-habitat-dynamics-in-response-to-increased-storminess.aspx | Modelling maerl habitat dynamics in response to increased storminess | Geological Survey Ireland Research 2017 Short Call Project | 24/06/2019 23:00:00 | | | |
Scour potential evaluation of the Western Irish Sea Mud Belt (SCOPE) | | https://www.gsi.ie/en-ie/publications/Pages/GSI-2017-Short-Call-Doherty-Scour-potential-evaluation-of-the-Western-Irish-Sea-Mud-Belt-SCOPE.aspx | Scour potential evaluation of the Western Irish Sea Mud Belt (SCOPE) | Geological Survey Ireland Research 2017 Short Call Project | 24/06/2019 23:00:00 | | | |