Comparison of Tellus Shallow and Deeper Topsoil Geochemistry | | https://www.gsi.ie/en-ie/publications/Pages/Comparison-of-Tellus-Shallow-and-Deeper-Topsoil-Geochemistry.aspx | Comparison of Tellus Shallow and Deeper Topsoil Geochemistry | Investigating the comparison between inorganic geochemical data for shallow ‘A’ and deeper ‘S’ topsoil samples collected as part of the Tellus programme from across Ireland. | 12/07/2022 23:00:00 | | | |
Geochemical characterization of the Dublin Boulder Clay | | https://www.gsi.ie/en-ie/publications/Pages/Geochemical-characterization-of-the-Dublin-Boulder-Clay.aspx | Geochemical characterization of the Dublin Boulder Clay | Geological Survey Ireland has completed a geochemical characterization of the subsoil beneath large parts of Dublin, known colloquially as the Dublin Boulder Clay | 02/06/2022 23:00:00 | | | |
Geoscience for Leaving Certificate Geography CPD Programme Resource Booklet | | https://www.gsi.ie/en-ie/publications/Pages/Leaving_Certificate_Resource_booklet_2021.aspx | Geoscience for Leaving Certificate Geography CPD Programme Resource Booklet | Geological Survey Ireland and iCRAG and proud to announce the launch of the Geoscience for Leaving Certificate Geography CPD Programme Resource Booklet. | 26/04/2022 23:00:00 | | | |
Screening Report for Appropriate Assessment Lough Carra | | https://www.gsi.ie/en-ie/publications/Pages/Screening-Report-for-Appropriate-Assessment-Lough-Carra.aspx | Screening Report for Appropriate Assessment Lough Carra | A link to the AA screening report for groundwater monitoring activities in Lough Carra LIFE | 06/04/2022 23:00:00 | | | |
PACIFIC Brochure | | https://www.gsi.ie/en-ie/publications/Pages/PACIFIC-Brochure.aspx | PACIFIC Brochure | This brochure was produced as part of the PACIFIC project with guidelines based on research undertaken by the ESRI. | 17/01/2022 00:00:00 | | | |
Celebrating 10 years of Tellus in Geological Survey Ireland | | https://www.gsi.ie/en-ie/publications/Pages/Celebrating-10-years-of-Tellus-in-Geological-Survey-Ireland.aspx | Celebrating 10 years of Tellus in Geological Survey Ireland | Celebrating 10 years of Tellus in Geological Survey Ireland | 20/12/2021 00:00:00 | | | |
Briefing Note No. 5 - Supporting Geoscience Research in Ireland | | https://www.gsi.ie/en-ie/publications/Pages/Briefing_Note_No_5_Supporting_Geoscience_Research_in_Ireland.aspx | Briefing Note No. 5 - Supporting Geoscience Research in Ireland | Geological Survey Ireland’s Research Programme supports the growing needs of policy makers and practitioners, commercial entities, and the geoscience community. | 07/12/2021 00:00:00 | | | |
Tellus Border and West Stream Water Data Analysis and Interpretation | | https://www.gsi.ie/en-ie/publications/Pages/Tellus-Border.aspx | Tellus Border and West Stream Water Data Analysis and Interpretation | Tellus Border and West Stream Water Data Analysis and Interpretation. Executive Summary, Report and Appendices available for download. | 15/11/2021 00:00:00 | | | |
Briefing Note No3 Radon | | https://www.gsi.ie/en-ie/publications/Pages/Briefing-Note-No3-Radon.aspx | Briefing Note No3 Radon | Briefing Note No3 Radon | 13/10/2021 23:00:00 | | | |
Briefing Note No1 Geoscience Information on Soil and Subsoil | | https://www.gsi.ie/en-ie/publications/Pages/GSI-Briefing-Note-No1-Soil-and-Subsoil.aspx | Briefing Note No1 Geoscience Information on Soil and Subsoil | This Briefing Note highlights some geological
attributes of soil and subsoil beyond their
well-documented role in agriculture and food
production. The Briefing Note also identifies
information and analysis that Geological Survey
Ireland provides to support policy making and
regulation in the increasingly multidisciplinary
and cross-agency topic. | 03/06/2021 23:00:00 | | | |