Dublin City Geo-Environmental Challenges as addressed by Geological Survey Ireland, Urban Environmental Challenges | | https://www.gsi.ie/ga-ie/publications/Pages/Dublin-City-Geo-Environmental-Challenges-as-addressed-by-Geological-Survey-Ireland.aspx | Dublin City Geo-Environmental Challenges as addressed by Geological Survey Ireland, Urban Environmental Challenges | This paper and presentation were compiled for the City Futures IV Conference, held in UCD, Dublin 20-22 June 2019 | 2019-07-10T23:00:00Z | | | |
Resolving the paragenesis of precious metals in the Avoca District: implications for late orogenic gold at Kilmacoo Co Wicklow | | https://www.gsi.ie/ga-ie/publications/Pages/GSI-2017-Short-Call-McClenaghan-Resolving-the-paragenesis-of-precious-metals-in-the-Avoca-District.aspx | Resolving the paragenesis of precious metals in the Avoca District: implications for late orogenic gold at Kilmacoo Co Wicklow | Geological Survey Ireland Research 2017 Short Call Project | 2019-06-24T23:00:00Z | | | |
Integrated geological-geophysical model for stratiform Zn-Pb exploration | | https://www.gsi.ie/ga-ie/publications/Pages/GSI-2015-Short-Call-Davitt-Integrated-geological-geophysical-model-for-stratiform-Zn-Pb-exploration.aspx | Integrated geological-geophysical model for stratiform Zn-Pb exploration | Geological Survey Ireland Research 2015 Short Call Project | 2018-02-21T00:00:00Z | | | |
Mineral prospectivity analysis: utilising publically available datasets and free and open source software | | https://www.gsi.ie/ga-ie/publications/Pages/GSI-2015-Short-Call-Holdstock-Mineral-prospectivity-analysis-utilising-publically-available-datasets-and-free-and-open-sour.aspx | Mineral prospectivity analysis: utilising publically available datasets and free and open source software | Geological Survey Ireland Research 2015 Short Call Project | 2018-02-21T00:00:00Z | | | |
The geochemistry of Waterford Copper Coast mineralisation | | https://www.gsi.ie/ga-ie/publications/Pages/GSI-2015-Short-Call-Solferino-The-geochemistry-of-Waterford-Copper-Coast-mineralisation.aspx | The geochemistry of Waterford Copper Coast mineralisation | Geological Survey Ireland Research 2015 Short Call Project | 2018-02-21T00:00:00Z | | | |
Using Tellus electromagnetic and geochemical datasets to improve soil mapping in Ireland | | https://www.gsi.ie/ga-ie/publications/Pages/GSI-2015-Short-Call-Holdstock-Using-Tellus-electromagnetic-and-geochemical-datasets-to-improve-soil-mapping-in-Ireland.aspx | Using Tellus electromagnetic and geochemical datasets to improve soil mapping in Ireland | Geological Survey Ireland Research 2015 Short Call Project | 2018-02-21T00:00:00Z | | | |
An Economic Review of the Irish Geoscience Sector | | https://www.gsi.ie/ga-ie/publications/Pages/An-Economic-Review-of-the-Irish-Geoscience-Sector.aspx | An Economic Review of the Irish Geoscience Sector | An Economic Review of the Irish Geoscience Sector prepared by Indecon International Economic Consultants. Main findings:
• Overall Economic Impact €3.27Bn
• Overall Employment 24,739
• Figures approaching 2006 pre-crash levels | 2017-11-07T00:00:00Z | | | |
GSI Newsletter Issue 17 Summer 2017 | | https://www.gsi.ie/ga-ie/publications/Pages/GSI-Newsletter-Issue-17-Summer-2017.aspx | GSI Newsletter Issue 17 Summer 2017 | Geological Survey Ireland Newsletter | 2017-08-01T23:00:00Z | | | |
Directory of Active Quarries and Pits in Ireland (4th Edition) | | https://www.gsi.ie/ga-ie/publications/Pages/Quarry-Directory.aspx | Directory of Active Quarries and Pits in Ireland (4th Edition) | The Directory of Active Quarries and Pits in Ireland includes information for each site on:
•The location of active sand and gravel pits, crushed rock quarries and dimension stone quarries.
•Contact details for quarry operators.
•Details on the activities and processing carried out on-site.
•A list of products available from each quarry or pit. | 2014-11-04T00:00:00Z | | | |
GSI Newsletter Issue 15 Spring 2014 | | https://www.gsi.ie/ga-ie/publications/Pages/GSI-Newsletter-Issue-15-Spring-2014.aspx | GSI Newsletter Issue 15 Spring 2014 | Geological Survey Ireland Newsletter | 2014-03-04T00:00:00Z | | | |