Geothermal Energy for District Heating in Ireland | | https://www.gsi.ie/ga-ie/publications/Pages/Geothermal-Energy-for-District-Heating-in-Ireland.aspx | Geothermal Energy for District Heating in Ireland | GSI has now published An Assessment of geothermal Energy for District Heating in Ireland. This document will support complementary work from colleagues in the Department of the Environment, Climate and Communications who have simultaneously published A Roadmap for a Policy and Regulatory framework Geothermal Energy in Ireland. | 2020-11-18T00:00:00Z | | | |
Climate Research Coordination Group 2019 Annual Report | | https://www.gsi.ie/ga-ie/publications/Pages/Climate-Research-Coordination-Group-2019-Annual-Report.aspx | Climate Research Coordination Group 2019 Annual Report | Geological Survey Ireland fund external research activities and undertake research through our programmes. The 2019 Annual Report of the national Climate Research Coordination Group summarises all research activities in the climate area from GSI and other funding organisations. | 2020-06-28T23:00:00Z | | | |
Dublin City Geo-Environmental Challenges as addressed by Geological Survey Ireland, Urban Environmental Challenges | | https://www.gsi.ie/ga-ie/publications/Pages/Dublin-City-Geo-Environmental-Challenges-as-addressed-by-Geological-Survey-Ireland.aspx | Dublin City Geo-Environmental Challenges as addressed by Geological Survey Ireland, Urban Environmental Challenges | This paper and presentation were compiled for the City Futures IV Conference, held in UCD, Dublin 20-22 June 2019 | 2019-07-10T23:00:00Z | | | |
Geological GHG emission mitigation: a preliminary investigation of crushed basalt as a soil amendment to sequester atmospheric CO2 | | https://www.gsi.ie/ga-ie/publications/Pages/GSI-2017-Short-Call-McDermott-Geological-GHG-emission-mitigation-a-preliminary-investigation-of-crushed-basalt-as-a-soil-am.aspx | Geological GHG emission mitigation: a preliminary investigation of crushed basalt as a soil amendment to sequester atmospheric CO2 | Geological Survey Ireland Research 2017 Short Call Project | 2019-06-24T23:00:00Z | | | |
Investigation of Irish Carboniferous palaeokarst for CO2 geological storage and deep geothermal resources | | https://www.gsi.ie/ga-ie/publications/Pages/GSI-2017-Short-Call-Lewis-Investigation-of-Irish-Carboniferous-palaeokarst-for-CO2-geological-storage-and-deep-geothermal-r.aspx | Investigation of Irish Carboniferous palaeokarst for CO2 geological storage and deep geothermal resources | Geological Survey Ireland Research 2017 Short Call Project | 2019-06-24T23:00:00Z | | | |
Deep Geothermal Energy in Ireland: Past, Present and Future | | https://www.gsi.ie/ga-ie/publications/Pages/Deep-Geothermal-Energy-in-Ireland-GSI-Workshop-September-2018.aspx | Deep Geothermal Energy in Ireland: Past, Present and Future | In September 2018 GSI hosted a workshop on Deep Geothermal Energy in Ireland. Presentations included an overview of recent and ongoing geothermal research projects, presentations by industry partners showcasing skills and expertise in Ireland, and future uses of geothermal energy for district heating in Dublin. | 2018-11-02T00:00:00Z | | | |
Integrated interpretation and modelling of Tellus datasets for exploration and identification of deep geothermal target areas in the midland valley terrane | | https://www.gsi.ie/ga-ie/publications/Pages/GSI-2015-Short-Call-Pasquali-Integrated-interpretation-and-modelling-of-datasets-for-exploration-and-identification-of-deep.aspx | Integrated interpretation and modelling of Tellus datasets for exploration and identification of deep geothermal target areas in the midland valley terrane | Geological Survey Ireland Research 2015 Short Call Project | 2018-02-21T00:00:00Z | | | |
Irish sea suitability mapping for novel offshore foundations (ISSMaNOF) | | https://www.gsi.ie/ga-ie/publications/Pages/GSI-2015-Short-Call-Coughlan-Irish-sea-suitability-mapping-for-novel-offshore-foundations-ISSMaNOF.aspx | Irish sea suitability mapping for novel offshore foundations (ISSMaNOF) | Geological Survey Ireland Research 2015 Short Call Project | 2018-02-21T00:00:00Z | | | |
Irish soil thermal properties project (ISTP) | | https://www.gsi.ie/ga-ie/publications/Pages/GSI-2015-Short-Call-Pasquali-Irish-soil-thermal-properties-project-ISTP.aspx | Irish soil thermal properties project (ISTP) | Geological Survey Ireland Research 2015 Short Call Project | 2018-02-21T00:00:00Z | | | |
An Economic Review of the Irish Geoscience Sector | | https://www.gsi.ie/ga-ie/publications/Pages/An-Economic-Review-of-the-Irish-Geoscience-Sector.aspx | An Economic Review of the Irish Geoscience Sector | An Economic Review of the Irish Geoscience Sector prepared by Indecon International Economic Consultants. Main findings:
• Overall Economic Impact €3.27Bn
• Overall Employment 24,739
• Figures approaching 2006 pre-crash levels | 2017-11-07T00:00:00Z | | | |