|  | Krueger, Erica T.; Vincent Mouchi; Xavier Monteys; Stephen McCarron; Quentin G. Crowley 
 | * | 
| The RAFTA Project: Resolution Analyses for Frequency- and Time-Domain Airborne Electromagnetic Data of the Irish Tellus Programme | Bayat, Somaye; Duygu Kiyan; Volker Rath and Mark Muller 
 | * | 
| Hikurangi Subduction Margin stress state: insights from borehole image and geophysical logs 
 | Behboudi, E.; D.D McNamara; I. Lokmer | * | 
| Mapping, Monitoring, Forecasting and Assessing the Impact of Climate Change in Groundwater Systems in Ireland 
 | Campanyà, Joan; Ted McCormack; Damien Doherty; Philip Schuler; Monika Kabza; Sonja Masterson; Owen Naughton 
 |  | 
| Expansion of the Irish National Seismic Network - Planning, Site-Testing and Installation of Real-Time Seismic Stations 
 | Grannell, J. R.; M. Möllhoff; D. Craig; L. Collins; C. Horan; P. Grange and C. J. Bean 
 |  | 
| Resources for a Sustainable Future 
 | iCRAG 
 |  | 
| Prediction of Irish Coastal Transformations 
 | Kelleher, Brian 
 |  | 
| Geothermal Study of Ireland: DIG Project 
 | Duygu Kiyan; Emma L. Chambers; Brian O’Reilly; Meysam Rezaeifar; Gaurav Tomar; Tao Ye; Javier Fullea 
 |  | 
| Leaf fragments as a potential paleo-pHg proxy? 
 | Kovács, E. B.; J. McElwain and M. Ruhl 
 | * | 
| Strain Fabric Partitioning in Granitoid Intrusions: A Magnetic study on the Late Caledonian Fanad Pluton, NW Ireland 
 
 | Latimer, Ben; William McCarthy; John Reavy | * | 
| Project SEA-SEIS: Preliminary results | Lebedev, Sergei; Janneke I. de Laat; Raffaele Bonadio; Christopher J. Bean; Brian M. O’Reilly and the SEA-SEIS Team |  | 
| The Evolution of Ireland's Physical Landscape County Donegal | Mac Giolla Chomhghaill, Aindí; Katelyn Maher; Mia Nic Daibhéid; Thomas James Walsh
 | * | 
| Geospatial spatial analysis of beach dune evolution from Blackwater to Wexford Bay, Co. Wexford using Geophysical and remote sensing approaches | Sojan, Mathew; Colman Gallagher; Xavier Pellicer; Xavier Monteys |  | 
| U-Pb calcite direct dating by LA-ICP-MS mapping to unravel shallow crustal deformation histories | Monchal, V.; K.Drost and D.Chew | * | 
| Examining landscape evolution during the final deglaciation of the Cairngorms, NE Scotland | O'Brien, Cormac; Sam Kelley; Graeme Warren; Elyeah Schweikert; Alice Doughty |  | 
| BIM integrated geohazard monitoring of at risk sloped and historical retaining structures | Pantoja Porro, Roberto, Michael O´Shea | * | 
| Offshore bedrock mapping: Applications for regional outcrop mapping on the Irish Continental Margin | Recouvreur, Audrey; Andrew J. Wheeler; Ruaihri Strachan; Patrick A. Meere; Richard P. Unitt and Aaron Lim |  | 
| Carbon, Nitrogen, and Sulphur Export to Irish Rivers During a Winter Flood | Smith, Devin F.; P. L. Croot; W. B. Lyons; S. A. Welch; T. Henry, and A. E. Carey | * | 
| Replacement of dolomite and aragonite by rare earth carbonates; the formation of bastnäsite. | Szucs, Adrienn Maria; Melanie Maddin and Juan Diego Rodriguez-Blanco | * | 
| Real-time condition assessment of a painted megalithic cave using WSN | Wang, Chao; Alice Tavares; Jorge Fonseca; Zili Li. | * | 
| Latitudinal Changes in Climate Belts and Humidity in Response to Greenhouse Warming During the Toarcian Oceanic Anoxic Event | Wang, Yan; Micha Ruhl; Jian Cao | * | 
| Stonebuilt Ireland: recording sources and use of decorative and dimension stone | Jackson, Patrick Wyse; Louise Caulfield and Úna Farrell |  | 
| SIMS Pb-Pb dating of phosphates in the Proterozoic strata of SE North China Craton: Constraints on eukaryote evolution | Zhang, Shuijing; Rong Cao; Zhongwu Lan; Zhensheng Li; Zhuoya Zhao; Bin Wan; Chengguo Guan; Xunlai Yuan | * | 
| Machine-learning based morphological analyses on leaf epidermal cells of Ginkgo biloba L. and their implications for palaeoclimate studies | Zhang, Li; Yongdong Wang; Micha Ruhl; Yuanyuan Xu; Yanbin Zhu; Pengcheng An and Defei Yan | * | 
| Real time monitoring of landslides using remote sensing approaches | Lennon, Donal; Linh Truong-Hong; Sojan Mathew |  | 
| Storm-Induced Shoreline Change in Brandon Bay – Filling in the Gaps | Egon, Andi; Siegmund Nuyts;  Eugene Farrell; Gregorio Iglesias; Sheena Fennell; Stephen Nash |  | 
| Constraining the deglaciation of the Burren, Co. Clare; setting the stage for Ireland’s dustbowl 
 | Bunce, Colin; Gordon Bromley; Marta Cabello; Martin Nauton-Forteau; Shane Tyrell; David Chew |  | 
| Assessing the potential of Holocene shellbeds in Galway Bay as palaeoenvironmental and palaeoclimate archives | Healy, Rachel; Patrick J. Orr; Sara Benetti; Aggeliki Georgiopoulou; AnnA M. Holmes 
 
 |  |